Feature | Utermöhl Chamber 10, 50, 100 ml (435 025) | Utermöhl Chamber 10, 25, 50 ml (436 026) |
---|---|---|
Sample Volume (per Cylinder) | 10 ml, 50 ml, 100 ml | 10 ml, 25 ml, 50 ml |
Total Sample Volume | 160 ml | 85 ml |
Product ID | 435 025 | 436 026 |
0 ₫
As discribed in UNESCO’s Phytoplankton Manual (published 1978) the Combined Plate Chamber allows you to look at sedimented plankton samples from a very short distance. How? Put the sample into a cylinder on top of the rectangular plexiglass plate with a thin base plate, let the fixed plankton concentrate and after sedimentation simply push the cylinder with excess liquid aside. The handling support underneath the plate will collect the extra water from the cylinder. You can now take the plate and examine the sample under an inverted microscope. Three calibrated cylinder sizes are provided with each set allowing to analyse different sample volumes.
Feature | Utermöhl Chamber 10, 50, 100 ml (435 025) | Utermöhl Chamber 10, 25, 50 ml (436 026) |
---|---|---|
Sample Volume (per Cylinder) | 10 ml, 50 ml, 100 ml | 10 ml, 25 ml, 50 ml |
Total Sample Volume | 160 ml | 85 ml |
Product ID | 435 025 | 436 026 |
No comments yet
Review Utermöhl Chamber
There are no reviews yet.