Recording system | Data Storage on SD card |
Storage Capacity | ≤ 2GB |
Battery | 2 batteries inside the instrument |
Alkaline | 9V, 15Ah |
or Lithium | 7V, 35Ah |
Supply voltage: | 6 to 14Vdc |
Operating temperature: | -5 – +40˚C (23 – 104˚F) |
Deployment depth: | 0-30m / 0-90m |
Dimensions | OD: 139mm H: 356mm |
Weight in air | 6 kg |
Weight in water: | 1.5 kg |
Materials | PET, Titanium, Stainless Steel 316, Epoxy |
Pressure | |
Resolution | <0.0001% FSO |
Accuracy | ±0.02% FSO |
Tide | |
Average interval: | 10 sec – 8 min |
Tide parameters: | Tide pressure, Tide level,
Pressure Seies |
Wave | |
Sampling rate: | 2 Hz, 4 Hz |
Number of samples | 256, 512, 1024, or 2048 |
Temperature | |
Range | 0 – 36°C (32 – 96.8˚F) |
Resolution | <0.001°C (0.0018°F) |
Accuracy | ±0.2°C (0.72°F) |
Response Time (63%) | < 10s |
- SeaGuard Studio
- SD card: 2 GB
- 1 Alkaline Battery 3988
- Carrying handle 4132
Review SmartGuard
There are no reviews yet.