V-Fin Depressor 05 kg | ||
Speed | Negative lift | Flow resistance |
Kn (Knots) | N(newton) | N(newton) |
1 | 40 | 10 |
2 | 60 | 15 |
3 | 100 | 35 |
4 | 160 | 60 |
V-Fin Depressor 22 kg | ||
Speed | Negative lift | Flow resistance |
Kn (Knots) | N(newton) | N(newton) |
1 | 160 | 20 |
2 | 230 | 40 |
3 | 340 | 90 |
4 | 500 | 160 |
V-Fin Depressor 45 kg | ||
Speed | Negative lift | Flow resistance |
Kn (Knots) | N(newton) | N(newton) |
1 | 400 | 20 |
2 | 470 | 40 |
3 | 580 | 90 |
4 | 740 | 160 |
V-Fin Depressor 70 kg | ||
Speed | Negative lift | Flow resistance |
Kn (Knots) | N(newton) | N(newton) |
1 | 500 | 50 |
2 | 680 | 100 |
3 | 970 | 240 |
4 | 1390 | 420 |
Review V-Fin Depressor
There are no reviews yet.