Feature | Bongo Net 60 cm (438 750) | Bongo Net 50 cm (438 761) | Bongo Net 40 cm (438 764) | Bongo Net 30 cm (438 762) | Bongo Net 20 cm (438 763) |
---|---|---|---|---|---|
Overall Width | 135 cm | 115 cm | 95 cm | 75 cm | 55 cm |
Diameter (per Ring) | 60 cm (x2) | 50 cm (x2) | 40 cm (x2) | 30 cm (x2) | 20 cm |
Net Bag Length | 250 cm | 250 cm | 200 cm | 200 cm | 160 cm |
Net Opening Area (per Bag) | 0.2827 m² | 0.1964 m² | 0.1257 m² | 0.0707 m² | 0.0314 m² |
Total Net Opening Area | 0.5654 m² | 0.3928 m² | 0.2514 m² | 0.1414 m² | 0.0314 m² |
Weight (air) | 20 kg | 18 kg | 16 kg | 14 kg | 12 kg |
Frame Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Bag Material | Monyl | Monyl | Monyl | Monyl | Monyl |
Product ID | 438 750 | 438 761 | 438 764 | 438 762 | 438 763 |
Bongo Net
Oceanographic double-ring net for horizontal or oblique tows9 ₫
The double-ring construction not only avoids disturbances usually caused by the towing bridles fixed in front of the mouth opening of non-opening/ non-closing plankton nets but it allows the investigator to work with two different mesh sizes at a time. Two stainless steel rings, connected by a coupling with rotatable connection point for the towing rope, are equipped with two long net bags. The Bongo Net is available in different diameters.
The Bongo Net should be operated in conjunction with a V-Fin depressor to create negative lift at the instrument. For easy retrieval the samples are concentrated inside removable plastic net buckets with side window (covered with sieve gauze).
Use the Bongo Net in conjunction with two Mechanical Flow Meters to measure the filtered water volume.
Product reviews
No comments yet
Review Bongo Net
There are no reviews yet.