Sensor | Vane |
Measurement Description | Wind direction |
Operating Temperature Range | -50° to +50°C (assuming non-riming conditions) |
Mechanical Range | 360° |
Electrical Range | 352° (8° open) |
Sensor | Balanced vane; 16 cm turning radius |
Accuracy | ±5° |
Damping Ratio | 0.2 |
Delay Distance | 0.5 m (1.6 ft ) 50% recovery |
Starting Threshold |
|
Transducer |
|
Transducer Excitation | Requires regulated dc voltage (15 Vdc maximum) |
Transducer Output | Analog dc voltage proportional to wind direction angle with regulated excitation voltage supplied by the data logger |
Vane Length | 22 cm (8.7 in.) |
Weight | 170 g (6 oz) |
Review 03301-L Wind Sentry Vane
There are no reviews yet.