Sensor | High-quality blackened thermopile protected by two glass domes with integrated heater and ventilation |
Measurement Description | Monitors solar radiation for the full solar spectrum range |
Hemispherical Solar Radiation | |
Heater | RVH™ (Recirculating Ventilation and Heating) |
ISO Classification | Spectrally flat Class A (secondary standard) ISO 9060:2018 |
IEC 61724-1:2021 Compliance | Class A |
Calibration Uncertainty | < 1.2% (k = 2) |
Heating | Included |
Ventilation | Included |
Technology Employed | Recirculating Ventilation and Heating (RVH™) |
Standard Operating Mode | Heated and ventilated |
Power Consumption @ 12 Vdc | < 2.3 W |
Zero Offset A | < 2 W/m2 |
Calibration Traceability | To WRR |
Calibration Registers | Accessible to users |
Spectral Range | 285 to 3000 x 10-9 m |
Sensitivity | Digital output |
Operating Temperature Range | -40 to +80°C (rated) |
Temperature Response | < ±0.4% (-30 to +50°C) |
Temperature Response Test of Individual Instrument | Report included |
Directional Response Test of Individual Instrument | Report included |
Rated Operating Voltage Range | 8 to 30 Vdc |
Sensor Tilt Angle | |
Tilt Measurement Uncertainty | ±1° (0 to 90°) |
Tilt Sensor Test of Individual Instrument | Report included |
Operation in Low-Power Mode | |
Operating Condition | Heater and ventilator [OFF] |
Zero Offset A | 5 W/m2 (unventilated) |
Power Consumption @ 12 Vdc | < 0.1 W |
Digital Output | |
Output |
|
Communication Protocol | Modbus over two-wire RS-485 |
Transmission Mode | RTU |
Review SR30-L Class A Pyranometer
There are no reviews yet.