This post is also available in:
Vietnamese
- Technical Data
- Features
Type | LTG0,1/22, LTG0,1/23 |
Shaft | glass, Ø 12 mm |
Immersion length | 120 mm |
Electrode material | platinum (8×17 mm) |
Temperature sensor | LTG 0,1/22: Pt 100 LTG 0,1/23: Pt 1000 |
Measuring principle | 2-electrode technology |
Cell constant | 0.1 cm-1 ± 20 % |
Measuring range | 1 µS/cm … 200 µS/cm |
Temperature range | -5 … 100 °C |
Pressure | < 6 bar |
Application | low ionic mediums (distillation plants, ion exchanger) |
Electrical connection | Variopin plug head with thread PG 13.5 |
Order code | LTG0,1/22VP, LTG0,1/23VP |
- Conductivity cell for measurements in low ionic mediums e. g. distilled water
- 2-electrode technology
- Low conductivity values: 1 µS/cm … 200 µS/cm
- Long-term stable platinum electrodes
- Integrated temperature sensor